Enumeration nmap Scan # Nmap 7.92 scan initiated Mon Apr 11 15:07:52 2022 as: nmap -sC -sV -T3 -oN nmap.all-port.txt -vv -p- 10.10.11.143 Nmap scan report for 10.10.11.143 (10.10.11.143) Host is up, received echo-reply ttl 63 (0.084s latency). Scanned at 2022-04-11 15:07:58 IST for 54s Not shown: 65532 closed tcp ports (reset) PORT STATE SERVICE REASON VERSION 22/tcp open ssh syn-ack ttl 63 OpenSSH 8.0 (protocol 2.0) 80/tcp open http syn-ack ttl 63 Apache httpd 2.
Enumeration nmap scan Starting Nmap 7.92 ( https://nmap.org ) at 2022-07-24 06:52 IST Nmap scan report for 10.129.110.180 (10.129.110.180) Host is up (0.075s latency). Not shown: 65530 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 8.2p1 Ubuntu 4ubuntu0.4 (Ubuntu Linux; protocol 2.0) | ssh-hostkey: | 3072 48:ad:d5:b8:3a:9f:bc:be:f7:e8:20:1e:f6:bf🇩🇪ae (RSA) | 256 b7:89:6c:0b:20:ed:49:b2:c1:86:7c:29:92:74:1c:1f (ECDSA) |_ 256 18💿9d:08:a6:21:a8:b8:b6:f7:9f:8d:40:51:54:fb (ED25519) 80/tcp open http Apache httpd 2.4.41 ((Ubuntu)) |_http-title: Catch Global Systems |_http-server-header: Apache/2.
Enumeration NMAP Scan # Nmap 7.92 scan initiated Sun Apr 10 19:53:33 2022 as: nmap -sC -sV -T3 -oN nmap.all-port.txt -vv -p- 10.10.11.148 Nmap scan report for 10.10.11.148 (10.10.11.148) Host is up, received echo-reply ttl 63 (0.078s latency). Scanned at 2022-04-10 19:53:39 IST for 138s Not shown: 65533 filtered tcp ports (no-response) PORT STATE SERVICE REASON VERSION 22/tcp open ssh syn-ack ttl 63 (protocol 2.0) | fingerprint-strings: | NULL: |_ SSH-2.
Enumeration nmap Starting Nmap 7.92 ( https://nmap.org ) at 2022-07-01 08:36 IST Nmap scan report for 10.129.136.44 (10.129.136.44) Host is up (0.078s latency). Not shown: 65533 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 8.2 (protocol 2.0) | ssh-hostkey: | 3072 be:66:06:dd:20:77:ef:98:7f:6e:73:4a:98:a5:d8:f0 (RSA) | 256 1f:a2:09:72:70:68:f4:58:ed:1f:6c:49:7d:e2:13:39 (ECDSA) |_ 256 70:15:39:94:c2💿64:cb:b2:3b:d1:3e:f6:09:44:e8 (ED25519) 80/tcp open http Apache httpd 2.4.41 ((Ubuntu)) |_http-title: Diana's Jewelry |_http-server-header: Apache/2.4.41 (Ubuntu) Service detection performed.
Enumeration nmap Starting Nmap 7.92 ( https://nmap.org ) at 2022-07-02 16:27 IST Nmap scan report for 10.129.187.31 (10.129.187.31) Host is up (0.081s latency). Not shown: 65532 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 7.6p1 Ubuntu 4ubuntu0.3 (Ubuntu Linux; protocol 2.0) | ssh-hostkey: | 2048 72:d4:8d:da:ff:9b:94:2a:ee:55:0c:04:30:71:88:93 (RSA) | 256 c7:40:d0:0e:e4:97:4a:4f:f9:fb:b2:0b:33:99:48:6d (ECDSA) |_ 256 78:34:80:14:a1:3d:56:12:b4:0a:98:1f:e6:b4:e8:93 (ED25519) 80/tcp open http nginx 1.14.0 (Ubuntu) |_http-title: Welcome to nginx! |_http-server-header: nginx/1.
Enumeration nmap ➜ mostwanted002@Loki Mango please nmap -sC -sV -T3 -oA nmap-tcp-all-ports -p- -iL ip.txt Starting Nmap 7.92 ( https://nmap.org ) at 2022-06-28 04:59 IST Nmap scan report for 10.129.1.219 (10.129.1.219) Host is up (0.080s latency). Not shown: 65532 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 7.6p1 Ubuntu 4ubuntu0.3 (Ubuntu Linux; protocol 2.0) | ssh-hostkey: | 2048 a8:8f:d9:6f:a6:e4:ee:56:e3:ef:54:54:6d:56:0c:f5 (RSA) | 256 6a:1c:ba:89:1e:b0:57:2f:fe:63:e1:61:72:89:b4:cf (ECDSA) |_ 256 90:70:fb:6f:38:ae:dc:3b:0b:31:68:64:b0:4e:7d:c9 (ED25519) 80/tcp open http Apache httpd 2.
Enumeration nmap ➜ mostwanted002@Loki Phoenix please nmap -sC -sV -T3 -oA nmap-tcp-all-ports -p- -iL ip.txt [sudo] password for mostwanted002: Starting Nmap 7.92 ( https://nmap.org ) at 2022-06-26 19:50 IST Nmap scan report for 10.129.133.247 (10.129.133.247) Host is up (0.075s latency). Not shown: 65532 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 8.2p1 Ubuntu 4ubuntu0.4 (Ubuntu Linux; protocol 2.0) | ssh-hostkey: | 3072 9d:f3:87💿34:75:83:e0:3f:50:d8:39:c6:a5:32:9f (RSA) | 256 ab:61:ce:eb:ed:e2:86:76:e9:e1:52:fa:a5:c7:7b:20 (ECDSA) |_ 256 26:2e:38:ca:df:72:d4:54:fc:75:a4:91:65:cc:e8:b0 (ED25519) 80/tcp open http Apache httpd |_http-server-header: Apache |_http-title: Did not follow redirect to https://phoenix.
Enumeration Hostname : book.htb
nmap
# Nmap 7.92 scan initiated Tue Jun 21 06:08:40 2022 as: nmap -sC -sV -T3 -oA nmap-tcp-all-ports.txt -p- -iL ip.txt Nmap scan report for 10.129.95.163 (10.129.95.163) Host is up (0.075s latency). Not shown: 65533 closed tcp ports (reset) PORT STATE SERVICE VERSION 22/tcp open ssh OpenSSH 7.6p1 Ubuntu 4ubuntu0.3 (Ubuntu Linux; protocol 2.0) | ssh-hostkey: | 2048 f7:fc:57:99:f6:82:e0:03:d6:03:bc:09:43:01:55:b7 (RSA) | 256 a3:e5:d1:74:c4:8a:e8:c8:52:c7:17:83:4a:54:31:bd (ECDSA) |_ 256 e3:62:68:72:e2:c0:ae:46:67:3d:cb:46:bf:69:b9:6a (ED25519) 80/tcp open http Apache httpd 2.